Size Chart

Men's Size Chart
Men's Suits
Men's Summer Suits
Men's Deluxe Blazers
Men's Blazers
Men's Shirts

Women's Size Chart
Women's Suits
Women's Blazers

Boys'/Teen Boys' Size Chart
Boys'/Teen Boys' Suits
Boys'/Teen Boys' Shirts

 

Men's Suits

Have a good look at the size chart below to determine the right size for you. Click here if you want more information on sizes and measurements.
PLEASE NOTE: OppoSuits have a slim-fit design. When in doubt between two sizes, we recommend you to pick the larger size of the two.

EU Size Chest size Lower waist size Inside leg size
46 < 101 cm < 85 cm < 83 cm
48 < 105 cm < 87 cm < 84 cm
50 < 109 cm < 89 cm < 85 cm
52 < 113 cm < 91 cm < 86 cm
54 < 117 cm < 95 cm < 87 cm
56 < 122 cm < 99 cm < 88 cm
58 < 128 cm < 104 cm < 89 cm
60 < 134 cm < 109 cm < 89 cm
62 < 140 cm < 114 cm < 89 cm

 

Men's Summer Suits

Have a good look at the size chart below to determine the right size for you. Click here if you want more information on sizes and measurements.
PLEASE NOTE: OppoSuits have a slim-fit design. When in doubt between two sizes, we recommend you to pick the larger size of the two.

EU size Chest size Lower waist size
46 < 101 cm < 85 cm
48 < 105 cm < 87 cm
50 < 109 cm < 89 cm
52 < 113 cm < 91 cm
54 < 117 cm < 95 cm
56 < 122 cm < 99 cm
58 < 128 cm < 104 cm
60 < 134 cm < 109 cm
62 < 140 cm < 114 cm

 

Deluxe Blazers

Have a good look at the size chart below to determine the right size for you. Click here if you want more information on sizes and measurements.
PLEASE NOTE: The measurements of our OppoSuits Deluxe Blazers differ slightly from those of our regular suits.

EU Size Chest size Lower waist size
46 99 cm 82 cm
48 103 cm 85 cm
50 107 cm 88 cm
52 111 cm 91 cm
54 115 cm 95 cm
56 118 cm 100 cm
58 122 cm 104 cm 
60 127 cm 108 cm 
62 132 cm 113 cm 

 

Men's Blazers

Have a good look at the size chart below to determine the right size for you. Click here if you want more information on sizes and measurements.
PLEASE NOTE: OppoSuits have a slim-fit design. When in doubt between two sizes, we recommend you to pick the larger size of the two.

EU size Chest size Lower waist size
46 < 101 cm < 85 cm
48 < 105 cm < 87 cm
50 < 109 cm < 89 cm
52 < 113 cm < 91 cm
54 < 117 cm < 95 cm
56 < 122 cm < 99 cm
58 < 128 cm < 104 cm
60 < 134 cm < 109 cm
62 < 140 cm < 114 cm

 

Shirts

Have a good look at the size chart below to determine the right size for you. Click here if you want more information on sizes and measurements.

Size Collar Chest Sleeve
XS 35-36 cm 98 cm 64 cm
S 37-38 cm 104 cm 64.5 cm
M 39-40 cm 110 cm 65.5 cm
L 41-42 cm 117 cm 66 cm
XL 43-44 cm 124 cm 66.5 cm
2XL 45-46 cm 132 cm 67 cm
3XL 47-48 cm 140 cm 67 cm
4XL 49-50 cm 150 cm 67 cm

 

Women's Suits

Have a good look at the size chart below to determine the right size for you. Click here if you want more information on sizes and measurements.
PLEASE NOTE: OppoSuits have a slim-fit design. When in doubt between two sizes, we recommend you to pick the larger size of the two.

EU size Bust size Waist size Hip size
34 81 cm 64 cm 90 cm
36 85 cm 68 cm 94 cm
38 89 cm 72 cm 98 cm
40 93 cm 76 cm 102 cm
42 97 cm 80 cm 106 cm
44 101 cm 84 cm 110 cm
46 105 cm 88 cm 114 cm

 

Women's Blazers

Have a good look at the size chart below to determine the right size for you. Click here if you want more information on sizes and measurements.
PLEASE NOTE: OppoSuits have a slim-fit design. When in doubt between two sizes, we recommend you to pick the larger size of the two.

EU size Bust size Waist size
34 81 cm 64 cm
36 85 cm 68 cm
38 89 cm 72 cm
40 93 cm 76 cm
42 97 cm 80 cm
44 101 cm 84 cm
46 105 cm 88 cm

 

 

Boys'/Teen Boys' Suits

Have a good look at the size chart below to determine the right size for you.

Size Chest Lower waist Inside leg
2Y - 92/98 56cm 50-57cm 41cm
4Y - 98/104 60cm 54-61cm 43cm
6Y - 110/116 64cm 58-65cm 47cm
8Y - 122/128 68cm 60-67cm 58cm
10Y - 134/140 74cm 66cm 62cm
12Y - 146/152 80cm 70cm 67cm
14Y - 158/164 86cm 76cm 72cm
16Y - 170/176 90cm 80cm 77cm

 

 

Boys'/Teen Boys' Shirts

Have a good look at the size chart below to determine the right size for you. 

Size Collar size Chest size Sleeve size
2Y - 92/98 27cm 56cm 32cm
4Y - 98/104 28cm 60cm 37cm
6Y - 110/116 29cm 64cm 42cm
8Y - 122/128 31cm 68cm 47cm
10Y - 134/140 32.5cm 74cm 50cm
12Y - 146/152 34.5cm 80cm 53cm
14Y - 158/164 36cm 86cm 56cm
16Y - 170/176 38.5cm 90cm 59cm

 

 

 

The OppoSuits® brand name and logo are registered trademarks.